|
Product Details:
Payment & Shipping Terms:
|
Name: | LS Series Wave Springs Inch Linear Springs | Size: | 5mm-1000mm |
---|---|---|---|
Tooling Charge: | Free | Used For: | Bearing |
Material: | Carbon Steel Or Stainless Steel | Stock: | More Than 2000 Types |
Highlight: | spring strip,wave washer for bearing |
LS Series Wave Springs Inch Linear Springs
Description:
Linear Springs are a continuous wave formed (marcelled) wire length produced from spring tempered materials. They act as a load bearing device having approximately the same load/deflection characteristics as a wave spring. Axial pressure is obtained by laying the linear spring flat in a straight line.
Surface Finish
1, Coating :nickel , zinc,chrome,Dacromet,teflon,silver ,gold etc.
2,Anodized : any color , can according the Panton card .
3,Sand blast,Powder coating
4,Painting
5,Laser marking,printing .
Good Service
We will respond to you within 24 hours. We can manufacture nonstandard parts according to your drawings. And we offer best after sale service.
LOW PRICE:
The price of our products is reasonable and competitive than other manufactures.
RICH EXPERIENCE:
We have been engaged in the springs for 25 years. Our company had good reputation with customers from American, Europe and Australia etc. We also have a good team for sale and quality control.
Specification:
Part Number | Number of Waves | Thickness(inch) | Width(inch) | Length(inch) | Free Height(inch) | Load(lb) | Work Height(inch) | Spring Rate(inch/lb) |
LS12188-1 | 1 | 0.012 | 0.188 | 1.5 | 0.225 | 1.5 | 0.125 | 11 |
LS12188-2 | 2 | 0.012 | 0.188 | 3 | 0.225 | 5.6 | 0.125 | 91 |
LS12188-3 | 3 | 0.012 | 0.188 | 4.5 | 0.225 | 10.4 | 0.125 | 136 |
LS12188-4 | 4 | 0.012 | 0.188 | 6 | 0.225 | 14.8 | 0.125 | 182 |
LS12250-1 | 1 | 0.012 | 0.25 | 1.5 | 0.225 | 2.2 | 0.125 | 15 |
LS12250-2 | 2 | 0.012 | 0.25 | 3 | 0.225 | 7.8 | 0.125 | 121 |
LS12250-3 | 3 | 0.012 | 0.25 | 4.5 | 0.225 | 13.9 | 0.125 | 181 |
LS12250-4 | 4 | 0.012 | 0.25 | 6 | 0.225 | 19.8 | 0.125 | 242 |
LS12312-1 | 1 | 0.012 | 0.312 | 1.5 | 0.225 | 2.9 | 0.125 | 19 |
LS12312-2 | 2 | 0.012 | 0.312 | 3 | 0.225 | 10.2 | 0.125 | 151 |
LS12312-3 | 3 | 0.012 | 0.312 | 4.5 | 0.225 | 17.6 | 0.125 | 226 |
LS12312-4 | 4 | 0.012 | 0.312 | 6 | 0.225 | 26 | 0.125 | 302 |
LS12375-1 | 1 | 0.012 | 0.375 | 1.5 | 0.225 | 3.5 | 0.125 | 23 |
LS12375-2 | 2 | 0.012 | 0.375 | 3 | 0.225 | 11.3 | 0.125 | 181 |
LS12375-3 | 3 | 0.012 | 0.375 | 4.5 | 0.225 | 20.1 | 0.125 | 272 |
LS12375-4 | 4 | 0.012 | 0.375 | 6 | 0.225 | 25.2 | 0.125 | 362 |
LS20188-1 | 1 | 0.02 | 0.188 | 1.875 | 0.25 | 3 | 0.15 | 27 |
LS20188-2 | 2 | 0.02 | 0.188 | 3.75 | 0.25 | 11.4 | 0.15 | 215 |
LS20188-3 | 3 | 0.02 | 0.188 | 5.625 | 0.25 | 23.5 | 0.15 | 323 |
LS20188-4 | 4 | 0.02 | 0.188 | 7.5 | 0.25 | 32.5 | 0.15 | 431 |
LS20250-1 | 1 | 0.02 | 0.25 | 1.875 | 0.25 | 5.6 | 0.15 | 36 |
LS20250-2 | 2 | 0.02 | 0.25 | 3.75 | 0.25 | 17.6 | 0.15 | 286 |
LS20250-3 | 3 | 0.02 | 0.25 | 5.625 | 0.25 | 31.7 | 0.15 | 430 |
LS20250-4 | 4 | 0.02 | 0.25 | 7.5 | 0.25 | 44.9 | 0.15 | 573 |
LS20312-1 | 1 | 0.02 | 0.312 | 1.875 | 0.25 | 6 | 0.15 | 45 |
LS20312-2 | 2 | 0.02 | 0.312 | 3.75 | 0.25 | 20.5 | 0.15 | 357 |
LS20312-3 | 3 | 0.02 | 0.312 | 5.625 | 0.25 | 34.9 | 0.15 | 536 |
LS20312-4 | 4 | 0.02 | 0.312 | 7.5 | 0.25 | 50.8 | 0.15 | 715 |
LS20375-1 | 1 | 0.02 | 0.375 | 1.875 | 0.25 | 6.4 | 0.15 | 54 |
LS20375-2 | 2 | 0.02 | 0.375 | 3.75 | 0.25 | 23.3 | 0.15 | 430 |
LS20375-3 | 3 | 0.02 | 0.375 | 5.625 | 0.25 | 52 | 0.15 | 644 |
LS20375-4 | 4 | 0.02 | 0.375 | 7.5 | 0.25 | 74.5 | 0.15 | 859 |
LS25188-1 | 1 | 0.025 | 0.188 | 2.25 | 0.275 | 3.5 | 0.175 | 30 |
LS25188-2 | 2 | 0.025 | 0.188 | 4.5 | 0.275 | 15.4 | 0.175 | 243 |
LS25188-3 | 3 | 0.025 | 0.188 | 6.75 | 0.275 | 27.9 | 0.175 | 365 |
LS25188-4 | 4 | 0.025 | 0.188 | 9 | 0.275 | 42.5 | 0.175 | 487 |
LS25250-1 | 1 | 0.025 | 0.25 | 2.25 | 0.275 | 6.5 | 0.175 | 40 |
LS25250-2 | 2 | 0.025 | 0.25 | 4.5 | 0.275 | 21.7 | 0.175 | 324 |
LS25250-3 | 3 | 0.025 | 0.25 | 6.75 | 0.275 | 34.7 | 0.175 | 486 |
LS25250-4 | 4 | 0.025 | 0.25 | 9 | 0.275 | 50.5 | 0.175 | 647 |
LS25312-1 | 1 | 0.025 | 0.312 | 2.25 | 0.275 | 6.6 | 0.175 | 51 |
LS25312-2 | 2 | 0.025 | 0.312 | 4.5 | 0.275 | 24 | 0.175 | 404 |
LS25312-3 | 3 | 0.025 | 0.312 | 6.75 | 0.275 | 43.2 | 0.175 | 606 |
LS25312-4 | 4 | 0.025 | 0.312 | 9 | 0.275 | 62 | 0.175 | 808 |
LS25375-1 | 1 | 0.025 | 0.375 | 2.25 | 0.275 | 7.7 | 0.175 | 61 |
LS25375-2 | 2 | 0.025 | 0.375 | 4.5 | 0.275 | 29.4 | 0.175 | 486 |
LS25375-3 | 3 | 0.025 | 0.375 | 6.75 | 0.275 | 53.8 | 0.175 | 728 |
LS25375-4 | 4 | 0.025 | 0.375 | 9 | 0.275 | 76.9 | 0.175 | 971 |
LS38188-1 | 1 | 0.038 | 0.188 | 2.625 | 0.3 | 7.5 | 0.2 | 67 |
LS38188-2 | 2 | 0.038 | 0.188 | 5.25 | 0.3 | 25 | 0.2 | 538 |
LS38188-3 | 3 | 0.038 | 0.188 | 7.875 | 0.3 | 61 | 0.2 | 808 |
LS38188-4 | 4 | 0.038 | 0.188 | 10.5 | 0.3 | 90 | 0.2 | 1077 |
LS38250-1 | 1 | 0.038 | 0.25 | 2.625 | 0.3 | 11.9 | 0.2 | 89 |
LS38250-2 | 2 | 0.038 | 0.25 | 5.25 | 0.3 | 45.7 | 0.2 | 716 |
LS38250-3 | 3 | 0.038 | 0.25 | 7.875 | 0.3 | 74.3 | 0.2 | 1074 |
LS38250-4 | 4 | 0.038 | 0.25 | 10.5 | 0.3 | 111.5 | 0.2 | 1432 |
LS38312-1 | 1 | 0.038 | 0.312 | 2.625 | 0.3 | 9.9 | 0.2 | 112 |
LS38312-2 | 2 | 0.038 | 0.312 | 5.25 | 0.3 | 49.3 | 0.2 | 893 |
LS38312-3 | 3 | 0.038 | 0.312 | 7.875 | 0.3 | 88 | 0.2 | 1340 |
LS38312-4 | 4 | 0.038 | 0.312 | 10.5 | 0.3 | 160.7 | 0.2 | 1787 |
LS38375-1 | 1 | 0.038 | 0.375 | 2.625 | 0.3 | 16.9 | 0.2 | 134 |
LS38375-2 | 2 | 0.038 | 0.375 | 5.25 | 0.3 | 61.7 | 0.2 | 1074 |
LS38375-3 | 3 | 0.038 | 0.375 | 7.875 | 0.3 | 105 | 0.2 | 1611 |
LS38375-4 | 4 | 0.038 | 0.375 | 10.5 | 0.3 | 153 | 0.2 | 2148 |
LS45188-1 | 1 | 0.045 | 0.188 | 3 | 0.325 | 9 | 0.225 | 75 |
LS45188-2 | 2 | 0.045 | 0.188 | 6 | 0.325 | 36 | 0.225 | 599 |
LS45188-3 | 3 | 0.045 | 0.188 | 9 | 0.325 | 65 | 0.225 | 898 |
LS45188-4 | 4 | 0.045 | 0.188 | 12 | 0.325 | 89 | 0.225 | 1198 |
LS45250-1 | 1 | 0.045 | 0.25 | 3 | 0.325 | 12.5 | 0.225 | 100 |
LS45250-2 | 2 | 0.045 | 0.25 | 6 | 0.325 | 42.5 | 0.225 | 797 |
LS45250-3 | 3 | 0.045 | 0.25 | 9 | 0.325 | 83 | 0.225 | 1195 |
LS45250-4 | 4 | 0.045 | 0.25 | 12 | 0.325 | 120.5 | 0.225 | 1593 |
LS45312-1 | 1 | 0.045 | 0.312 | 3 | 0.325 | 14.7 | 0.225 | 124 |
LS45312-2 | 2 | 0.045 | 0.312 | 6 | 0.325 | 60.3 | 0.225 | 994 |
LS45312-3 | 3 | 0.045 | 0.312 | 9 | 0.325 | 108.9 | 0.225 | 1491 |
LS45312-4 | 4 | 0.045 | 0.312 | 12 | 0.325 | 131 | 0.225 | 1988 |
LS45375-1 | 1 | 0.045 | 0.375 | 3 | 0.325 | 20.4 | 0.225 | 149 |
LS45375-2 | 2 | 0.045 | 0.375 | 6 | 0.325 | 73.1 | 0.225 | 1195 |
LS45375-3 | 3 | 0.045 | 0.375 | 9 | 0.325 | 133.5 | 0.225 | 1792 |
LS45375-4 | 4 | 0.045 | 0.375 | 12 | 0.325 | 190 | 0.225 | 2390 |
LS62188-1 | 1 | 0.062 | 0.188 | 3.375 | 0.35 | 14.3 | 0.25 | 138 |
LS62188-2 | 2 | 0.062 | 0.188 | 6.75 | 0.35 | 67.5 | 0.25 | 1100 |
LS62188-3 | 3 | 0.062 | 0.188 | 10.125 | 0.35 | 105.5 | 0.25 | 1650 |
LS62188-4 | 4 | 0.062 | 0.188 | 12 | 0.35 | 159.5 | 0.25 | 2200 |
LS62250-1 | 1 | 0.062 | 0.25 | 3.375 | 0.35 | 22.5 | 0.25 | 183 |
LS62250-2 | 2 | 0.062 | 0.25 | 6.75 | 0.35 | 104 | 0.25 | 1463 |
LS62250-3 | 3 | 0.062 | 0.25 | 10.125 | 0.35 | 161 | 0.25 | 2195 |
LS62250-4 | 4 | 0.062 | 0.25 | 12 | 0.35 | 234 | 0.25 | 2926 |
LS62312-1 | 1 | 0.062 | 0.312 | 3.375 | 0.35 | 27.8 | 0.25 | 228 |
LS62312-2 | 2 | 0.062 | 0.312 | 6.75 | 0.35 | 104 | 0.25 | 1826 |
LS62312-3 | 3 | 0.062 | 0.312 | 10.125 | 0.35 | 174.5 | 0.25 | 2739 |
LS62312-4 | 4 | 0.062 | 0.312 | 12 | 0.35 | 262.5 | 0.25 | 3652 |
LS62375-1 | 1 | 0.062 | 0.375 | 3.375 | 0.35 | 42 | 0.25 | 274 |
LS62375-2 | 2 | 0.062 | 0.375 | 6.75 | 0.35 | 139.5 | 0.25 | 2195 |
LS62375-3 | 3 | 0.062 | 0.375 | 10.125 | 0.35 | 240 | 0.25 | 3292 |
LS62375-4 | 4 | 0.062 | 0.375 | 12 | 0.35 | 353 | 0.25 | 4389 |
Contact Person: Mrs. Lancy
Tel: 0086-15325016207
Fax: 86-577-62606162
C Series Multi Turn Wave Springs - Inch Plain ends
Nested Wave Springs Multi Turn Wave Springs - Inch Plain ends
LS Series Wave Springs Inch Linear Springs
Custom Stainless Steel Linear Wave Springs for Toys , Size 5mm-1000mm
Square Wire Constant Section Retaining Rings With Radial Pinch Installation / Removal Provisions
Rectangle Section Wire Snap Rings For Automotive OEM / ODM Available
No Custom Tooling Charges Wire Snap Ring With ISO9001 TS16949 Certificate